When a new operating system is produced after Symantec software was released, new software compatibility issues sometimes occur. Because of these issues, not all current Symantec products are certified to run under every Windows operating system.
| Important information |
| Not compatible |
| Product | Windows Vista 32-bit (Home Basic, Home Premium, Business, Ultimate) | Windows Vista 64-bit (Home Basic, Home Premium, Business, Ultimate) | Windows XP (Home, Professional, Media Center, and Tablet Editions) | Windows Me | Windows 2000 | Windows 98 | Windows Mobile 5.0/6.0, Windows Mobile 2003, Pocket PC 2002, Palm OS 3.5, Palm OS 4.0, Palm OS 5.0 |
| Norton 360 Version 3.0 | Yes | Yes |
Service Pack 2 or later Not supported on Tablet Editions |
No | No | No | No |
| Norton 360 Version 2.0 | Yes | Yes |
Service Pack 2 or later Not supported on Tablet Editions |
No | No | No | No |
| Norton 360 Version 1.0 | Yes | Yes | Service Pack 2 or later | No | No | No | No |
| Norton AntiBot | Yes | Yes | Yes | No | No | No | No |
| Norton AntiSpam 2005 | No | No | Yes | Yes | Service Pack 1 or later | Yes | No |
| Norton AntiSpam 2004 | No | No | Yes | Yes | Yes | Yes | No |
| Norton AntiVirus 2009 | Yes | Yes | Service Pack 2 | No | No | No | No |
| Norton AntiVirus 2008 | Yes | Yes | Service Pack 2 | No | No | No | No |
| Norton AntiVirus 2007 |
Yes |
Yes |
Yes | No | No | No | No |
| Norton AntiVirus 2006 | No | No | Yes | No | Yes | No | No |
| Norton AntiVirus 2005 | No | No | Yes | Yes | Yes | Yes | No |
| Norton AntiVirus 2005-3 User License | No | No | Yes | Yes | Yes | Yes | No |
| Norton AntiVirus 2004 | No | No | Yes | Yes | Yes | Yes | No |
| Norton AntiVirus 2004 Professional | No | No | Yes | Yes | Yes | Yes | No |
| Norton AntiVirus 2003 | No | No | Yes | Yes | Yes | Yes | No |
| Norton AntiVirus 2003 Professional Edition | No | No | Yes | Yes | Yes | Yes | No |
| Norton Confidential | Yes Click here to install Windows Vista compatible updates |
Yes Click here to install Windows Vista compatible updates |
Yes | No | No | No | No |
| Norton GoBack 4.0 | No | No | Yes | Yes | Yes | Yes | No |
| Norton Ghost 14.0 | Yes | Yes | Yes | No | No | No | No |
| Norton Ghost 12.0 | Yes | Yes | Service Pack 2 | No | No | No | No |
| Norton Ghost 10.0 | No | No | Yes | No | Yes | No | No |
| Norton Internet Security 2009 | Yes | Yes | Service Pack 2 | No | No | No | No |
| Norton Internet Security 2008 | Yes | Yes | Service Pack 2 | No | No | No | No |
| Norton Internet Security 2007 |
Yes |
Yes | Yes | No | No | No | No |
| Norton Internet Security 2006 | No | No | Yes | No | Service Pack 3 or later | No | No |
| Norton Internet Security 2005 AntiSpyware Edition | No | No | Yes | No | Service Pack 1 or later | No | No |
| Norton Internet Security 2005 | No | No | Yes | Yes | Service Pack 1 or later | Yes | No |
| Norton Internet Security 2004 | No | No | Yes | Yes | Yes | Yes | No |
| Norton Internet Security 2004 Professional Edition | No | No | Yes | Yes | Yes | Yes | No |
| Norton Internet Security 2003 | No | No | Yes | Yes | Yes | Yes | No |
| Norton Online Backup | Yes | Yes | Service Pack 2 or later | No | No | No | No |
| Norton PartitionMagic 8.0 | No | No | Yes | Yes | Yes | Yes | No |
| Norton Password Manager 2004 | No | No | Yes | Yes | Yes | Yes | No |
| Norton Personal Firewall 2006 | No | No | Yes | No | Service Pack 3 or later | No | No |
| Norton Personal Firewall 2005 | No | No | Yes | Yes | Service Pack 1 or later | Yes | No |
| Norton Personal Firewall 2004 | No | No | Yes | Yes | Yes | Yes | No |
| Norton Personal Firewall 2003 | No | No | Yes | Yes | Yes | Yes | No |
| Norton Save & Restore 2.0 | Yes | Yes | Yes | No | No | No | No |
| Norton Save & Restore 1.0 | No | No | Yes | No | No | No | No |
| Norton Smartphone Security | No | No | No | No | No | No | Windows Mobile 5.0/6.0/6.1 |
| Norton SystemWorks 12.0 Premier Norton SystemWorks 12.0 |
Yes | Yes | Service Pack 2 or later | No | No | No | No |
| Norton SystemWorks 2008 Premier Norton SystemWorks 2008 |
Yes | Yes | Service Pack 2 | No | No | No | No |
| Norton SystemWorks 2007 Premier Norton SystemWorks 2007 |
No | No | Yes | No | No | No | No |
| Norton SystemWorks 2006 Premier Norton SystemWorks 2006 |
No | No | Yes | No | Yes | No | No |
| Norton SystemWorks 2005 Premier Norton SystemWorks 2005 |
No | No | Yes | Yes | Yes | Yes | No |
| Norton SystemWorks 2004 | No | No | Yes | Yes | Yes | Yes | No |
| Norton SystemWorks 2004 Professional | No | No | Yes | Yes | Yes | Yes | No |
| Norton SystemWorks 2003 Norton SystemWorks 2003 Professional |
No | No | Yes | Yes | Yes | Yes | No |
| Norton Utilities 14.0 | Yes | Yes | Service Pack 2 or later | No | No | No | No |
| OnlineFamily.Norton | Yes | Yes | Service Pack 2 or later | No | No | No | No |
| pcAnywhere 12.5 | Yes | Yes | Yes | No | Yes | No | Windows Mobile 5.0/6.0 |
| pcAnywhere 12.1 | Yes | Yes | Windows XP Home, Professional, and Tablet Editions | No | Yes | No | Windows Mobile 2003 |
| pcAnywhere 12.0 | No | No | Windows XP Home, Professional | Yes | Yes | Yes | Windows Mobile 2003 |
| pcAnywhere 11.5 | No | No | Windows XP Home, Professional | Yes | Yes | Yes | Windows Mobile 2003 |
| Procomm Plus 4.8 | No | No | No | No | Yes | Yes | No |
| Symantec Mobile AntiVirus for Windows Mobile | No | No | No | No | No | No | Windows Mobile 2003, 2003 SE, 5.0, Windows Mobile Smartphone |
| Symantec Mobile Security 4.0 for Symbian | No | No | No | No | No | No | Symbian OS 7.0s and 8.0a platform |
| Symantec AntiVirus for Handhelds Annual Service Edition | No | No | Yes |
Yes |
Yes | Yes | Pocket PC 2002, Palm OS 3.5, Palm OS 4.0, Palm OS 5.0 |
Available Translations:
Document ID: 2000011107215039
Last Modified: 06/19/2009
Date Created: 01/11/2000
Product(s): TS_GEN